Spesifikasi Dan Harga LG Optimus Vu - Merupakan perangkat smartphone tablet Android yang hadir dengan layar sentuh berukuran 5 inci dan berikut ini adalah Spesifikasi Dan Harga LG Optimus Vu. Baca juga Spesifikasi Dan Harga Laptop Acer AO756-B847Srr. LG Optimus Vu menggunakan OS Android 4.0 ICS dengan dukungan prosessor quad core core 1.5GHz.
![]() |
| LG Optimus Vu |
LG Optimus Vu dilengkapi dengan fitur-fitur seperti layar dengan resolusi XGA (768 x 1024 piksel) dan memiliki aspek rasio 16:9, RAM 1GB, memori internal 32GB, kamera utama 8 megapiksel, kamera depan 1.3 megapiksel, dan baterai berkapasitas 2080mAh.
Berikut ini adalah Spesifikasi Dan Harga LG Optimus Vu
| General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2012, 1Q | |
| Processor | Quad core 1.5 GHz | |
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 139.6 x 90.4 x 8.5 |
| Weight (g) | 168 | |
| Display | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
| Size | 768 x 1024 pixels, 5.0 inches (~256 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 32 GB storage, 1 GB RAM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 2080 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WMA/WAV/FLAC/eAAC+/AC3/DTS |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263/WMV/DviX |
| Recorder | Yes, 1080p@30fps | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v3.0, HS | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | Yes Ver 2.0 | |
| Platform OS | Android OS - 4.0.3 Ice Scream Sandwich | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps, True HD movie editor | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8,0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264x2448 pixel | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, face detection, image stabilization | |
| Photo Format | Yes, 1080p@30fps, LED video light | |
| Front Camera | Yes, 1.3 MP |
Harga Baru: Rp 5.400.000,-
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga LG Optimus Vu semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.

0 komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.